Salary Benchmarks
Compensation data from 37,975 job postings across 306 companies
Salary Calculator →Median Salary
$176,500
across all companies
Salary Range
$42,500 – $427,500
min to max median
Companies with Data
306
reporting compensation
Jobs with Salary
37,975
postings with pay info
Top-Paying Companies
By median salary across job postings
Salary by Seniority
Weighted average across companies
Salary by Role Family
Weighted average across companies
Salary by Industry
Median company salary per industry (min 2 companies)
Overall Compensation Distribution
Number of job postings by salary band
All Companies with Salary Data
| Company | Industry | Median Salary | Jobs with Pay |
|---|---|---|---|
| Netflix | Media/Entertainment | $427,500 | 389 |
| Nutanix | Cloud/Infrastructure | $375,000 | 1 |
| Veeam | Data Protection | $338,650 | 73 |
| Anthropic | AI | $330,000 | 307 |
| Perplexity | AI/ML | $312,500 | 44 |
| OpenAI | AI | $307,500 | 556 |
| Mixpanel | Analytics | $280,003 | 23 |
| Sanity | CMS | $280,000 | 2 |
| Cloudflare | Cloud/Security | $277,500 | 42 |
| IBM | IT Services | $275,000 | 5 |
| Quora | Social Media | $270,301 | 4 |
| Postman | DevTools | $266,000 | 58 |
| InfluxData | Time Series Data | $260,000 | 2 |
| Lambda | AI/Hardware | $258,000 | 30 |
| Roblox | Gaming | $254,775 | 259 |
| Snowflake | Data/Cloud | $254,375 | 4 |
| Calendly | Productivity | $251,814 | 24 |
| Amplitude | Analytics | $248,500 | 42 |
| Baseten | AI | $247,500 | 54 |
| Medium | Media | $247,500 | 1 |
| Jasper | AI | $243,000 | 6 |
| Scale AI | AI/Data | $240,000 | 117 |
| Bungie | Gaming | $240,000 | 1 |
| Confluent | Data Streaming | $237,850 | 20 |
| Neo4j | Database | $237,500 | 16 |
| Airtable | Productivity | $237,050 | 15 |
| Snap | Social Media | $237,000 | 68 |
| Sentry | DevTools | $235,000 | 26 |
| Teleport | Security | $233,520 | 24 |
| Digital Turbine | AdTech | $233,008 | 8 |
| Figma | Design Software | $232,500 | 95 |
| Waymo | Autonomous Vehicles | $231,500 | 353 |
| Slack | Communications | $231,100 | 6 |
| SoftwareONE | Cloud Services | $230,000 | 7 |
| Vercel | Cloud/DevTools | $230,000 | 61 |
| Together AI | AI | $230,000 | 39 |
| Axonius | Cybersecurity | $230,000 | 19 |
| Render | Cloud | $230,000 | 18 |
| Pinecone | AI/ML | $230,000 | 6 |
| HubSpot | Marketing Software | $229,020 | 38 |
| Opendoor | Real Estate Tech | $229,000 | 20 |
| Social Media | $228,950 | 132 | |
| Social Media | $226,089 | 124 | |
| Modal | AI | $225,000 | 26 |
| Netskope | Cybersecurity | $223,250 | 63 |
| Canva | Design Software | $222,500 | 32 |
| Workiva | Enterprise Software | $222,000 | 36 |
| Redis | Database | $221,500 | 24 |
| Snorkel AI | AI/ML | $220,000 | 46 |
| Carta | Fintech | $219,688 | 24 |
| Vectra AI | Cybersecurity | $219,000 | 6 |
| Faire | E-Commerce | $218,500 | 58 |
| SoFi | Fintech | $217,350 | 6 |
| Zendesk | Customer Service | $217,000 | 39 |
| Descript | Media Tech | $216,500 | 25 |
| Replit | DevTools | $215,000 | 71 |
| Databricks | Data/AI | $214,508 | 408 |
| Vanta | Compliance | $214,500 | 78 |
| Ramp | Fintech | $213,600 | 105 |
| New Relic | Monitoring | $213,500 | 26 |
| Okta | Identity/Security | $213,000 | 225 |
| Sony Interactive | Gaming | $211,100 | 110 |
| Dropbox | Cloud Storage | $210,200 | 65 |
| Cerebras Systems | AI Hardware | $210,000 | 31 |
| Plaid | Fintech | $210,000 | 84 |
| Duolingo | EdTech | $209,050 | 65 |
| Micron | Semiconductors | $209,000 | 160 |
| Recursion | Biotech/AI | $208,600 | 18 |
| Discord | Software | $208,250 | 76 |
| Samsung Semiconductor | Semiconductors | $208,000 | 52 |
| Roku | Media/Entertainment | $207,500 | 91 |
| Dagster | Data Orchestration | $207,500 | 3 |
| Airbnb | Travel/Technology | $207,000 | 132 |
| Webflow | DevTools | $206,250 | 16 |
| dbt Labs | Data Engineering | $205,500 | 26 |
| Proofpoint | Cybersecurity | $205,350 | 34 |
| PlanetScale | Database | $205,000 | 6 |
| Dell Technologies | Hardware/IT | $204,750 | 59 |
| Pure Storage | Storage | $204,000 | 148 |
| Asana | Productivity | $204,000 | 72 |
| Splunk | Data Analytics | $203,200 | 356 |
| Cisco | Networking | $203,200 | 365 |
| Adobe | Software | $203,125 | 673 |
| Coinbase | Crypto/Fintech | $202,483 | 81 |
| Grafana Labs | Monitoring | $202,244 | 35 |
| Genentech | Biotech | $201,600 | 187 |
| Apple | Hardware/Software | $201,230 | 49 |
| Notion | Productivity | $201,000 | 71 |
| InMobi | AdTech | $200,725 | 6 |
| Adyen | Fintech | $200,500 | 74 |
| Coursera | EdTech | $199,000 | 5 |
| PayPal | Fintech | $198,000 | 431 |
| LaunchDarkly | DevTools | $198,000 | 29 |
| ServiceNow | Enterprise Software | $197,663 | 125 |
| Prefect | Data Orchestration | $197,500 | 4 |
| Instacart | E-Commerce | $197,250 | 121 |
| Freshworks | Customer Service | $196,500 | 15 |
| Stripe | Fintech | $196,000 | 10 |
| Brex | Fintech | $196,000 | 206 |
| Booking.com | Travel | $195,800 | 4 |
| Xero | Enterprise Software | $195,650 | 5 |
| Supercell | Gaming | $195,600 | 4 |
| Square (Block) | Fintech | $195,200 | 119 |
| Software | $195,000 | 1,990 | |
| Zapier | Automation | $195,000 | 1,976 |
| Alchemy | Crypto/Web3 | $195,000 | 22 |
| Column | Fintech | $195,000 | 7 |
| Robinhood | Fintech | $194,500 | 116 |
| Tailscale | Networking | $194,500 | 42 |
| Rubrik | Data Security | $194,400 | 56 |
| Qualcomm | Semiconductors | $192,500 | 148 |
| Checkr | Software | $192,500 | 56 |
| Sardine | Fintech | $192,500 | 20 |
| DocuSign | Software | $190,888 | 126 |
| Juniper Networks | Networking | $190,750 | 12 |
| HPE | Hardware/IT | $190,750 | 11 |
| NXP Semiconductors | Semiconductors | $190,600 | 27 |
| Cloudera | Data/Cloud | $190,500 | 5 |
| Cadence Design Systems | Semiconductors | $190,000 | 136 |
| Verkada | IoT/Security | $190,000 | 253 |
| CoreWeave | AI/Cloud | $190,000 | 237 |
| Aurora Innovation | Autonomous Vehicles | $190,000 | 143 |
| Deepgram | AI | $190,000 | 44 |
| Butterfly Network | Health Tech | $190,000 | 2 |
| Ripple | Crypto/Fintech | $189,000 | 84 |
| Harness | DevOps | $188,000 | 49 |
| Airbyte | Data Integration | $187,500 | 7 |
| Dremio | Data Analytics | $187,500 | 2 |
| Rigetti | Quantum Computing | $185,500 | 14 |
| Ro | Health Tech | $185,000 | 30 |
| Intercom | Customer Service | $184,455 | 42 |
| Lam Research | Semiconductors | $183,500 | 67 |
| Mercury | Fintech | $183,400 | 53 |
| Illumio | Cybersecurity | $183,000 | 73 |
| Omada Health | Health Tech | $182,160 | 24 |
| Applied Intuition | Autonomous Vehicles | $181,500 | 149 |
| GitLab | DevOps | $181,500 | 79 |
| Genesys | Communications | $181,400 | 41 |
| Viasat | Satellite Communications | $181,000 | 142 |
| Dolby | Media/Entertainment | $180,500 | 47 |
| Consensys | Crypto/Web3 | $180,500 | 12 |
| Ironclad | Legal Tech | $180,000 | 43 |
| Everlaw | Legal Tech | $180,000 | 30 |
| Cross River | Fintech | $180,000 | 24 |
| Jellyfish | DevTools | $180,000 | 12 |
| Stability AI | AI | $180,000 | 1 |
| Sprinklr | Marketing Tech | $178,500 | 32 |
| Outreach | Sales Tech | $178,000 | 17 |
| Fivetran | Data Integration | $177,761 | 89 |
| Intel | Semiconductors | $177,315 | 319 |
| Microsoft | Software | $177,250 | 418 |
| Arcadia | Clean Energy | $177,150 | 14 |
| Celonis | Process Mining | $176,500 | 28 |
| Fastly | CDN/Edge | $176,184 | 35 |
| Tanium | Cybersecurity | $176,000 | 38 |
| Bestow | Insurtech | $175,500 | 13 |
| Visa | Fintech | $175,366 | 17 |
| Workday | Enterprise Software | $175,000 | 46 |
| JFrog | DevOps | $175,000 | 26 |
| Contentful | CMS | $175,000 | 32 |
| Coupa | Enterprise Software | $175,000 | 16 |
| Span | Clean Energy | $175,000 | 14 |
| Hippo Insurance | Insurtech | $175,000 | 18 |
| Neon | Database | $175,000 | 6 |
| ClickHouse | Database | $174,500 | 57 |
| Spotify | Media/Entertainment | $174,263 | 77 |
| F5 Networks | Networking | $174,000 | 76 |
| Benchling | Biotech | $174,000 | 36 |
| Red Hat | Open Source/Linux | $172,860 | 84 |
| Datadog | Monitoring | $172,500 | 176 |
| CircleCI | DevOps | $172,000 | 9 |
| Marqeta | Fintech | $170,900 | 17 |
| Five9 | Communications | $170,150 | 64 |
| Anduril | Defense Tech | $170,000 | 1,769 |
| Zscaler | Cybersecurity | $170,000 | 125 |
| Niantic | Gaming | $170,000 | 42 |
| Chainalysis | Crypto/Fintech | $170,000 | 21 |
| Figure | Fintech | $170,000 | 12 |
| Labelbox | AI/ML | $170,000 | 9 |
| Pagaya | Fintech | $170,000 | 5 |
| Navan | Fintech | $169,375 | 83 |
| Nintendo | Gaming | $169,275 | 38 |
| Zocdoc | Health Tech | $169,000 | 38 |
| IonQ | Quantum Computing | $168,484 | 86 |
| Chewy | E-Commerce | $168,250 | 94 |
| Klaviyo | Marketing Tech | $168,000 | 193 |
| Palantir | Data Analytics | $167,500 | 159 |
| Akamai | CDN/Cloud | $167,500 | 55 |
| CockroachDB | Database | $167,500 | 17 |
| LogRocket | Data Analytics | $167,500 | 6 |
| Toast | Fintech/Restaurant | $166,500 | 268 |
| Box | Cloud Storage | $165,250 | 78 |
| Shield AI | Defense Tech | $165,000 | 247 |
| Plain | Customer Support | $165,000 | 7 |
| Wiz | Cloud Security | $164,750 | 60 |
| Qualtrics | Analytics | $164,000 | 8 |
| Warp | DevTools | $163,550 | 8 |
| Gusto | HR Tech | $163,500 | 38 |
| Olo | Restaurant Tech | $163,000 | 4 |
| Wealthfront | Fintech | $162,500 | 14 |
| eBay | E-Commerce | $162,200 | 143 |
| Analog Devices | Semiconductors | $160,697 | 187 |
| Planet Labs | Aerospace | $160,650 | 37 |
| Amazon | E-Commerce/Cloud | $160,000 | 7,269 |
| Qualys | Cybersecurity | $160,000 | 15 |
| ChargePoint | Clean Energy | $160,000 | 18 |
| Persona | Identity/Security | $160,000 | 22 |
| HealthVerity | Health Tech | $160,000 | 14 |
| Braze | Marketing Tech | $159,500 | 37 |
| Commvault | Data Protection | $159,000 | 54 |
| The Trade Desk | AdTech | $158,550 | 115 |
| Lyft | Transportation | $158,400 | 90 |
| MongoDB | Database | $157,500 | 175 |
| Armis | Cybersecurity | $157,500 | 30 |
| Dataiku | AI/ML | $157,500 | 16 |
| FullStory | Data Analytics | $157,500 | 13 |
| Abnormal Security | Cybersecurity | $157,250 | 53 |
| Relativity Space | Aerospace | $156,750 | 228 |
| Segment (Twilio) | Data | $156,050 | 52 |
| Twilio | Communications | $156,050 | 52 |
| Twilio SendGrid | Communications | $156,050 | 52 |
| Twitch | Media/Entertainment | $156,050 | 60 |
| Everbridge | IT Operations | $155,050 | 4 |
| AppLovin | AdTech | $155,000 | 17 |
| Redfin | Real Estate Tech | $154,600 | 82 |
| Couchbase | Database | $154,029 | 10 |
| Neuralink | Biotech | $154,000 | 48 |
| DoorDash | E-Commerce | $153,700 | 280 |
| Recorded Future | Cybersecurity | $153,500 | 27 |
| Samsara | IoT/Logistics | $153,238 | 284 |
| 2U | EdTech | $153,100 | 13 |
| CrowdStrike | Cybersecurity | $152,500 | 182 |
| Tenable | Cybersecurity | $151,667 | 18 |
| Arctic Wolf | Cybersecurity | $151,500 | 20 |
| xAI | AI/ML | $150,800 | 169 |
| Broadcom | Semiconductors | $150,000 | 272 |
| Arista Networks | Networking | $150,000 | 92 |
| Appian | Enterprise Software | $150,000 | 53 |
| Starburst | Data Analytics | $150,000 | 13 |
| KLA | Semiconductors | $149,700 | 276 |
| RingCentral | Communications | $147,900 | 3 |
| Applied Materials | Semiconductors | $147,500 | 742 |
| Smartsheet | Productivity | $147,500 | 68 |
| LiveRamp | AdTech | $147,000 | 42 |
| N-able | IT Management | $146,500 | 4 |
| Elastic | Search/Analytics | $146,250 | 83 |
| Monday.com | Productivity | $145,000 | 37 |
| Sumo Logic | Monitoring | $145,000 | 13 |
| BigCommerce | E-Commerce | $145,000 | 32 |
| Teladoc Health | Health Tech | $145,000 | 17 |
| PagerDuty | Incident Management | $144,450 | 28 |
| Activision Blizzard | Gaming | $143,877 | 35 |
| Green Dot | Fintech | $143,000 | 31 |
| Veeva Systems | Cloud/Life Sciences | $142,500 | 569 |
| Flatiron Health | Health Tech | $142,480 | 2 |
| OneTrust | Privacy/Compliance | $140,625 | 50 |
| Tempus | Health Tech | $140,000 | 68 |
| Lucid Motors | Electric Vehicles | $139,070 | 76 |
| Alteryx | Data Analytics | $138,163 | 44 |
| Talend | Data Integration | $137,500 | 5 |
| LegalZoom | Legal Tech | $136,900 | 21 |
| BAE Systems | Defense/Aerospace | $136,888 | 1,532 |
| Khan Academy | EdTech | $135,400 | 6 |
| Lattice | HR Tech | $135,250 | 6 |
| Locus Robotics | Robotics | $135,000 | 14 |
| Northrop Grumman | Defense | $133,500 | 240 |
| Greenhouse | HR Tech | $132,950 | 11 |
| Rocket Lab | Aerospace | $132,500 | 123 |
| Lemonade | Insurtech | $131,250 | 11 |
| Rivian | Electric Vehicles | $130,800 | 309 |
| Fortinet | Cybersecurity | $130,000 | 258 |
| Warner Bros Discovery | Media/Entertainment | $130,000 | 125 |
| Tesla | Automotive/Energy | $128,000 | 25 |
| Rapid7 | Cybersecurity | $128,000 | 26 |
| Highspot | Sales Tech | $128,000 | 1 |
| SpaceX | Aerospace | $127,500 | 934 |
| Vonage | Communications | $127,500 | 14 |
| Schneider Electric | Industrial Technology | $127,000 | 317 |
| Instructure | EdTech | $124,020 | 28 |
| Modaxo | Transportation Tech | $120,000 | 2 |
| Contentsquare | Data Analytics | $120,000 | 6 |
| Principal Financial | Fintech | $118,500 | 89 |
| Kayak | Travel | $117,500 | 15 |
| Astra | Aerospace | $117,500 | 8 |
| Grubhub | Food Delivery | $115,000 | 41 |
| Kin Insurance | Insurtech | $115,000 | 20 |
| Typeform | SaaS | $112,500 | 3 |
| KnowBe4 | Cybersecurity | $110,000 | 12 |
| Darktrace | Cybersecurity | $110,000 | 9 |
| Vultr | Cloud | $110,000 | 38 |
| Lumen Technologies | Networking | $101,637 | 70 |
| General Mills | Manufacturing | $101,350 | 85 |
| FourKites | Logistics | $100,000 | 9 |
| Paychex | HR Tech | $98,650 | 296 |
| iCIMS | HR Technology | $97,500 | 6 |
| Flexport | Logistics/Technology | $95,000 | 42 |
| John Deere | Manufacturing | $84,612 | 64 |
| Nuro | Autonomous Vehicles | $82,690 | 4 |
| Raytheon (RTX) | Defense/Aerospace | $82,160 | 51 |
| Sedgwick | Insurtech | $77,500 | 155 |
| Tripadvisor | Travel | $75,000 | 4 |
| EagleView Technologies | GIS Technology | $75,000 | 18 |
| Keysight Technologies | Test & Measurement | $71,000 | 9 |
| Autodesk | Software | $65,000 | 1 |
| LendingClub | Fintech | $45,760 | 2 |
| Gong | Sales Tech | $42,500 | 2 |
Get personalized job alerts
Sign up for a free Pro trial — resume match scores, career intelligence, ATS-specific tips, and skill impact analysis. No card required.
Start Free Trial