Salary Benchmarks
Compensation data from 36,892 job postings across 199 companies
Salary Calculator →Median Salary
$184,000
across all companies
Salary Range
$72,500 – $427,500
min to max median
Companies with Data
199
reporting compensation
Jobs with Salary
36,892
postings with pay info
Top-Paying Companies
By median salary across job postings
Salary by Seniority
Weighted average across companies
Salary by Role Family
Weighted average across companies
Salary by Industry
Median company salary per industry (min 2 companies)
Overall Compensation Distribution
Number of job postings by salary band
All Companies with Salary Data
| Company | Industry | Median Salary | Jobs with Pay |
|---|---|---|---|
| Netflix | Media/Entertainment | $427,500 | 277 |
| Anthropic | AI | $347,500 | 275 |
| OpenAI | AI | $307,500 | 571 |
| Veeam | Data Protection | $290,350 | 61 |
| Perplexity | AI/ML | $280,000 | 56 |
| Roblox | Gaming | $269,270 | 194 |
| Cloudflare | Cloud/Security | $265,500 | 59 |
| Social Media | $260,050 | 113 | |
| Calendly | Productivity | $257,257 | 20 |
| Canva | Design Software | $250,000 | 23 |
| Baseten | AI | $247,500 | 64 |
| Temporal | Workflow | $247,500 | 40 |
| Snowflake | Data/Cloud | $243,750 | 259 |
| Vercel | Cloud/DevTools | $242,500 | 58 |
| Confluent | Data Streaming | $241,550 | 22 |
| Dropbox | Cloud Storage | $240,000 | 40 |
| Axonius | Cybersecurity | $240,000 | 24 |
| Scale AI | AI/Data | $237,600 | 117 |
| Figma | Design Software | $236,000 | 104 |
| Sentry | DevTools | $235,000 | 27 |
| Faire | E-Commerce | $232,750 | 45 |
| Recursion | Biotech/AI | $231,575 | 20 |
| Waymo | Autonomous Vehicles | $231,500 | 328 |
| Postman | DevTools | $225,000 | 59 |
| Modal | AI | $225,000 | 29 |
| Airtable | Productivity | $223,500 | 26 |
| Discord | Software | $220,500 | 61 |
| Carta | Fintech | $219,688 | 22 |
| Zendesk | Customer Service | $219,000 | 28 |
| Replit | DevTools | $217,500 | 88 |
| Vanta | Compliance | $215,500 | 63 |
| Snorkel AI | AI/ML | $215,000 | 30 |
| Databricks | Data/AI | $214,508 | 370 |
| Social Media | $213,757 | 149 | |
| ServiceNow | Enterprise Software | $213,700 | 98 |
| Okta | Identity/Security | $212,500 | 198 |
| Cerebras Systems | AI Hardware | $212,500 | 24 |
| Affirm | Fintech | $211,000 | 107 |
| Pure Storage | Storage | $210,000 | 142 |
| Plaid | Fintech | $210,000 | 101 |
| Amplitude | Analytics | $210,000 | 39 |
| Dell Technologies | Hardware/IT | $209,625 | 69 |
| Duolingo | EdTech | $209,050 | 52 |
| Samsung Semiconductor | Semiconductors | $208,000 | 55 |
| Checkr | Software | $207,000 | 54 |
| Adobe | Software | $206,825 | 574 |
| Grafana Labs | Monitoring | $205,005 | 32 |
| Notion | Productivity | $205,000 | 84 |
| Micron | Semiconductors | $204,948 | 179 |
| Sony Interactive | Gaming | $204,600 | 122 |
| Workiva | Enterprise Software | $204,500 | 37 |
| Square (Block) | Fintech | $204,000 | 125 |
| Tailscale | Networking | $203,500 | 35 |
| LaunchDarkly | DevTools | $203,300 | 29 |
| Cisco | Networking | $203,200 | 336 |
| Fivetran | Data Integration | $202,528 | 61 |
| Cohere | AI | $202,500 | 24 |
| Zocdoc | Health Tech | $202,500 | 36 |
| Roku | Media/Entertainment | $202,082 | 113 |
| Omada Health | Health Tech | $201,825 | 26 |
| Ro | Health Tech | $201,150 | 37 |
| Nuro | Autonomous Vehicles | $200,450 | 89 |
| Software | $200,000 | 2,021 | |
| Rippling | HR Tech | $200,000 | 475 |
| Together AI | AI | $200,000 | 43 |
| Aurora Innovation | Autonomous Vehicles | $199,500 | 132 |
| Ramp | Fintech | $199,500 | 103 |
| Fastly | CDN/Edge | $199,342 | 25 |
| PayPal | Fintech | $198,000 | 99 |
| Writer | AI | $197,050 | 35 |
| Brex | Fintech | $196,000 | 211 |
| Snap | Social Media | $196,000 | 89 |
| Cadence Design Systems | Semiconductors | $195,000 | 125 |
| Verkada | IoT/Security | $195,000 | 255 |
| Netskope | Cybersecurity | $194,250 | 43 |
| Asana | Productivity | $193,550 | 78 |
| Airbnb | Travel/Technology | $193,000 | 129 |
| Sprinklr | Marketing Tech | $193,000 | 23 |
| Deepgram | AI | $192,500 | 47 |
| Everlaw | Legal Tech | $192,500 | 30 |
| Benchling | Biotech | $192,000 | 36 |
| Rubrik | Data Security | $191,100 | 45 |
| DocuSign | Software | $190,888 | 124 |
| NXP Semiconductors | Semiconductors | $190,600 | 25 |
| Instacart | E-Commerce | $190,000 | 155 |
| HubSpot | Marketing Software | $190,000 | 34 |
| Ironclad | Legal Tech | $190,000 | 36 |
| Robinhood | Fintech | $189,476 | 117 |
| Freshworks | Customer Service | $188,100 | 44 |
| CoreWeave | AI/Cloud | $187,500 | 252 |
| Mercury | Fintech | $187,450 | 51 |
| Zscaler | Cybersecurity | $187,000 | 134 |
| Adyen | Fintech | $186,000 | 62 |
| Spotify | Media/Entertainment | $185,763 | 52 |
| Box | Cloud Storage | $185,250 | 91 |
| Tanium | Cybersecurity | $185,000 | 28 |
| Intercom | Customer Service | $184,455 | 44 |
| GitLab | DevOps | $184,300 | 57 |
| Genentech | Biotech | $184,000 | 228 |
| xAI | AI/ML | $184,000 | 106 |
| Lam Research | Semiconductors | $183,500 | 46 |
| Illumio | Cybersecurity | $183,000 | 67 |
| Intel | Semiconductors | $182,440 | 302 |
| Applied Intuition | Autonomous Vehicles | $180,000 | 173 |
| Lambda | AI/Hardware | $179,500 | 34 |
| Gusto | HR Tech | $179,000 | 44 |
| Qualcomm | Semiconductors | $177,900 | 228 |
| Harness | DevOps | $177,500 | 51 |
| Microsoft | Software | $177,250 | 345 |
| Red Hat | Open Source/Linux | $177,165 | 61 |
| Proofpoint | Cybersecurity | $175,103 | 36 |
| Workday | Enterprise Software | $175,000 | 38 |
| Celonis | Process Mining | $175,000 | 31 |
| Appian | Enterprise Software | $175,000 | 112 |
| Qualys | Cybersecurity | $175,000 | 21 |
| JFrog | DevOps | $175,000 | 28 |
| CockroachDB | Database | $175,000 | 24 |
| Persona | Identity/Security | $175,000 | 21 |
| Twitch | Media/Entertainment | $174,950 | 49 |
| ClickHouse | Database | $174,500 | 67 |
| Datadog | Monitoring | $173,500 | 186 |
| The Trade Desk | AdTech | $172,000 | 123 |
| Viasat | Satellite Communications | $171,000 | 184 |
| Navan | Fintech | $170,625 | 66 |
| Anduril | Defense Tech | $170,000 | 1,955 |
| Talkdesk | Communications | $170,000 | 28 |
| Nintendo | Gaming | $169,275 | 29 |
| eBay | E-Commerce | $168,600 | 137 |
| Palantir | Data Analytics | $167,500 | 168 |
| Toast | Fintech/Restaurant | $166,500 | 207 |
| Chewy | E-Commerce | $165,172 | 111 |
| Klaviyo | Marketing Tech | $165,000 | 125 |
| Cross River | Fintech | $165,000 | 29 |
| IonQ | Quantum Computing | $164,088 | 95 |
| F5 Networks | Networking | $164,000 | 120 |
| Abnormal Security | Cybersecurity | $163,200 | 33 |
| MongoDB | Database | $163,000 | 155 |
| Planet Labs | Aerospace | $162,550 | 38 |
| CrowdStrike | Cybersecurity | $162,500 | 181 |
| Dataiku | AI/ML | $162,500 | 20 |
| Lyft | Transportation | $162,000 | 96 |
| Dolby | Media/Entertainment | $161,950 | 41 |
| Wiz | Cloud Security | $161,500 | 54 |
| Amazon | E-Commerce/Cloud | $160,700 | 8,830 |
| Analog Devices | Semiconductors | $160,697 | 227 |
| Shield AI | Defense Tech | $160,000 | 317 |
| Armis | Cybersecurity | $160,000 | 21 |
| Samsara | IoT/Logistics | $159,899 | 249 |
| Accenture | Consulting | $159,500 | 437 |
| Commvault | Data Protection | $159,375 | 39 |
| LiveRamp | AdTech | $157,750 | 40 |
| Five9 | Communications | $157,300 | 59 |
| Relativity Space | Aerospace | $156,750 | 238 |
| Segment (Twilio) | Data | $156,050 | 66 |
| Twilio | Communications | $156,050 | 66 |
| Twilio SendGrid | Communications | $156,050 | 66 |
| D-Wave | Quantum Computing | $156,000 | 20 |
| Smartsheet | Productivity | $155,000 | 45 |
| Broadcom | Semiconductors | $154,400 | 227 |
| Genesys | Communications | $154,000 | 50 |
| Neuralink | Biotech | $154,000 | 51 |
| DoorDash | E-Commerce | $153,700 | 287 |
| Recorded Future | Cybersecurity | $153,500 | 23 |
| Outreach | Sales Tech | $150,000 | 24 |
| PagerDuty | Incident Management | $148,200 | 20 |
| Autodesk | Software | $147,985 | 273 |
| Applied Materials | Semiconductors | $147,500 | 777 |
| Arista Networks | Networking | $147,500 | 87 |
| Green Dot | Fintech | $147,350 | 34 |
| Elastic | Search/Analytics | $146,200 | 97 |
| Monday.com | Productivity | $145,000 | 22 |
| BAE Systems | Defense/Aerospace | $144,935 | 1,558 |
| KLA | Semiconductors | $143,100 | 325 |
| Activision Blizzard | Gaming | $142,945 | 33 |
| Arctic Wolf | Cybersecurity | $142,650 | 24 |
| OneTrust | Privacy/Compliance | $140,625 | 37 |
| Veeva Systems | Cloud/Life Sciences | $140,000 | 529 |
| Alteryx | Data Analytics | $138,163 | 49 |
| Warner Bros Discovery | Media/Entertainment | $134,700 | 153 |
| SpaceX | Aerospace | $132,500 | 996 |
| Braze | Marketing Tech | $132,000 | 147 |
| Fortinet | Cybersecurity | $130,000 | 278 |
| Flexport | Logistics/Technology | $130,000 | 26 |
| Rocket Lab | Aerospace | $129,600 | 152 |
| Rivian | Electric Vehicles | $128,350 | 340 |
| Schneider Electric | Industrial Technology | $127,000 | 264 |
| Northrop Grumman | Defense | $123,000 | 31 |
| BigCommerce | E-Commerce | $119,692 | 29 |
| Principal Financial | Fintech | $118,750 | 93 |
| Vultr | Cloud | $117,500 | 63 |
| Instructure | EdTech | $109,000 | 21 |
| Lumen Technologies | Networking | $101,848 | 65 |
| General Mills | Manufacturing | $101,350 | 46 |
| Paychex | HR Tech | $97,500 | 298 |
| John Deere | Manufacturing | $97,032 | 72 |
| Raytheon (RTX) | Defense/Aerospace | $80,080 | 52 |
| Sedgwick | Insurtech | $78,165 | 186 |
| Lucid Motors | Electric Vehicles | $76,960 | 67 |
| EagleView Technologies | GIS Technology | $72,500 | 23 |
Get personalized job alerts
Sign up for a free Pro trial — resume match scores, career intelligence, ATS-specific tips, and skill impact analysis. No card required.
Start Free Trial