This Week in Tech Hiring — March 19, 2026
March 19, 2026
This week's snapshot of the tech job market across 168 companies and 72,064 open positions.
72,064
Open Positions
168
Companies
44%
Engineering
$181k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 16,917 | +296% |
| YouTube | 4,400 | +500% |
| Raytheon (RTX) | 3,755 | +500% |
| Microsoft | 2,958 | +219% |
| Schneider Electric | 2,925 | +359% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 143 | 85% |
| AWS | 124 | 74% |
| API Development | 122 | 73% |
| SaaS | 116 | 69% |
| Cloud Computing | 108 | 64% |
| Performance Optimization | 102 | 61% |
| Kubernetes | 90 | 54% |
| Salesforce | 86 | 51% |
| CI/CD | 84 | 50% |
| Machine Learning | 83 | 49% |
Remote Work
2,872 positions (4%) are listed as remote. 936 are hybrid. The remaining 68,256 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,951 |
| San Francisco, CA | 2,414 |
| New York City, NY | 2,347 |
| Seattle, WA | 1,989 |
| Santa Clara, CA | 1,605 |
| Redmond, WA | 1,524 |
| Singapore | 1,448 |
| San Jose, CA | 1,387 |
Compensation
Across 22,007 jobs with published salary data, the market median is $181k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 25,988 | 36% |
| operations | 16,305 | 23% |
| sales | 9,990 | 14% |
| services | 2,502 | 3% |
| machine learning | 2,284 | 3% |
| product | 1,954 | 3% |
| data engineering | 1,943 | 3% |
| finance | 1,818 | 3% |
Want personalized job matches delivered to your inbox?
Sign Up Free