This Week in Tech Hiring — March 18, 2026
March 18, 2026
This week's snapshot of the tech job market across 146 companies and 64,317 open positions.
64,317
Open Positions
146
Companies
38%
Engineering
$183k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 16,740 | +299% |
| 4,353 | +500% | |
| Raytheon (RTX) | 3,387 | +500% |
| Microsoft | 2,899 | +224% |
| AMD | 1,797 | +229% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 130 | 89% |
| API Development | 113 | 77% |
| AWS | 111 | 76% |
| SaaS | 102 | 70% |
| Cloud Computing | 99 | 68% |
| Performance Optimization | 91 | 62% |
| Kubernetes | 88 | 60% |
| CI/CD | 79 | 54% |
| Machine Learning | 74 | 51% |
| Salesforce | 74 | 51% |
Remote Work
2,455 positions (4%) are listed as remote. 902 are hybrid. The remaining 60,960 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,611 |
| San Francisco, CA | 2,356 |
| New York City, NY | 2,207 |
| Seattle, WA | 1,980 |
| Sunnyvale, CA | 1,353 |
| Santa Clara, CA | 1,323 |
| Singapore | 1,315 |
| Redmond, WA | 1,218 |
Compensation
Across 19,114 jobs with published salary data, the market median is $183k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 20,110 | 31% |
| operations | 13,908 | 22% |
| sales | 8,426 | 13% |
| services | 2,267 | 4% |
| machine learning | 1,658 | 3% |
| product | 1,576 | 2% |
| data engineering | 1,546 | 2% |
| marketing | 1,453 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free