This Week in Tech Hiring — March 17, 2026
March 17, 2026
This week's snapshot of the tech job market across 146 companies and 64,479 open positions.
64,479
Open Positions
146
Companies
38%
Engineering
$183k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 16,608 | +301% |
| 4,344 | +500% | |
| Raytheon (RTX) | 3,620 | +500% |
| Microsoft | 2,864 | +230% |
| AMD | 1,797 | +228% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 131 | 90% |
| API Development | 116 | 79% |
| AWS | 111 | 76% |
| SaaS | 102 | 70% |
| Cloud Computing | 97 | 66% |
| Performance Optimization | 93 | 64% |
| Kubernetes | 89 | 61% |
| CI/CD | 80 | 55% |
| Azure | 74 | 51% |
| Salesforce | 73 | 50% |
Remote Work
2,403 positions (4%) are listed as remote. 901 are hybrid. The remaining 61,175 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,647 |
| San Francisco, CA | 2,410 |
| New York City, NY | 2,214 |
| Seattle, WA | 1,957 |
| Sunnyvale, CA | 1,343 |
| Singapore | 1,311 |
| Santa Clara, CA | 1,308 |
| Redmond, WA | 1,200 |
Compensation
Across 18,959 jobs with published salary data, the market median is $183k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 20,164 | 31% |
| operations | 13,921 | 22% |
| sales | 8,420 | 13% |
| services | 2,294 | 4% |
| machine learning | 1,633 | 3% |
| product | 1,600 | 2% |
| data engineering | 1,535 | 2% |
| finance | 1,468 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free