This Week in Tech Hiring — March 16, 2026
March 16, 2026
This week's snapshot of the tech job market across 144 companies and 63,322 open positions.
63,322
Open Positions
144
Companies
43%
Engineering
$183k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 16,385 | +299% |
| 4,329 | +500% | |
| Raytheon (RTX) | 3,277 | +500% |
| Microsoft | 2,910 | +240% |
| AMD | 1,797 | +229% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 129 | 90% |
| API Development | 111 | 77% |
| AWS | 110 | 76% |
| SaaS | 102 | 71% |
| Cloud Computing | 96 | 67% |
| Performance Optimization | 91 | 63% |
| CI/CD | 82 | 57% |
| Kubernetes | 82 | 57% |
| Salesforce | 74 | 51% |
| Azure | 73 | 51% |
Remote Work
2,396 positions (4%) are listed as remote. 891 are hybrid. The remaining 60,035 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,541 |
| San Francisco, CA | 2,378 |
| New York City, NY | 2,149 |
| Seattle, WA | 1,903 |
| Sunnyvale, CA | 1,341 |
| Santa Clara, CA | 1,338 |
| Singapore | 1,299 |
| Redmond, WA | 1,233 |
Compensation
Across 18,577 jobs with published salary data, the market median is $183k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 22,810 | 36% |
| operations | 10,170 | 16% |
| sales | 8,863 | 14% |
| data engineering | 1,667 | 3% |
| machine learning | 1,638 | 3% |
| services | 1,629 | 3% |
| product | 1,600 | 3% |
| finance | 1,445 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free