This Week in Tech Hiring — March 15, 2026
March 15, 2026
This week's snapshot of the tech job market across 144 companies and 64,335 open positions.
64,335
Open Positions
144
Companies
41%
Engineering
$181k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 16,373 | +300% |
| 4,325 | +500% | |
| Raytheon (RTX) | 3,751 | +500% |
| Microsoft | 2,993 | +240% |
| AMD | 1,795 | +229% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 129 | 90% |
| Automation | 123 | 85% |
| AWS | 110 | 76% |
| API Development | 106 | 74% |
| Testing | 99 | 69% |
| Data Analytics | 99 | 69% |
| Cloud Computing | 98 | 68% |
| SaaS | 98 | 68% |
| Performance Optimization | 79 | 55% |
| Kubernetes | 79 | 55% |
Remote Work
2,414 positions (4%) are listed as remote. 908 are hybrid. The remaining 61,013 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,675 |
| San Francisco, CA | 2,391 |
| New York City, NY | 2,191 |
| Seattle, WA | 1,903 |
| Santa Clara, CA | 1,342 |
| Sunnyvale, CA | 1,338 |
| Singapore | 1,318 |
| Redmond, WA | 1,261 |
Compensation
Across 17,682 jobs with published salary data, the market median is $181k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 22,261 | 35% |
| sales | 8,526 | 13% |
| operations | 8,494 | 13% |
| data engineering | 2,145 | 3% |
| product | 1,773 | 3% |
| services | 1,513 | 2% |
| finance | 1,451 | 2% |
| marketing | 1,365 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free