Tech Hiring Update — May 18, 2026
May 18, 2026
This week's snapshot of the tech job market across 361 companies and 111,000 open positions.
111,000
Open Positions
361
Companies
44%
Engineering
$179k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 20,017 | +227% |
| Apple | 5,134 | +174% |
| Raytheon (RTX) | 3,454 | +457% |
| HPE | 1,363 | +267% |
| AMD | 1,311 | +233% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 306 | 85% |
| API Development | 273 | 76% |
| AWS | 238 | 66% |
| Performance Optimization | 225 | 62% |
| SaaS | 222 | 61% |
| Data Analytics | 215 | 60% |
| Cloud Computing | 204 | 57% |
| Machine Learning | 204 | 57% |
| SQL | 187 | 52% |
| CI/CD | 187 | 52% |
Company Spotlight: Paychex
475 open positions. Top skills: Salesforce, Agile, Data Analytics. Hiring +500%
Remote Work
5,520 positions (5%) are listed as remote. 599 are hybrid. The remaining 104,881 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,247 |
| New York City, NY | 3,626 |
| San Francisco, CA | 3,625 |
| Remote (United States) | 3,178 |
| Seattle, WA | 3,067 |
| Austin, TX | 2,873 |
| Santa Clara, CA | 2,473 |
| London, United Kingdom | 1,853 |
Compensation
Across 36,145 jobs with published salary data, the market median is $179k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 39,069 | 35% |
| operations | 26,300 | 24% |
| sales | 13,282 | 12% |
| services | 4,268 | 4% |
| data engineering | 3,652 | 3% |
| machine learning | 3,573 | 3% |
| finance | 2,737 | 2% |
| product | 2,687 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free