Tech Hiring Update — May 16, 2026
This week's snapshot of the tech job market across 318 companies and 96,023 open positions.
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 20,107 | +228% |
| Apple | 5,133 | +175% |
| Raytheon (RTX) | 3,855 | +500% |
| Schneider Electric | 2,904 | +274% |
| AMD | 1,309 | +235% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 268 | 84% |
| API Development | 246 | 77% |
| AWS | 206 | 65% |
| SaaS | 199 | 63% |
| Performance Optimization | 189 | 59% |
| Data Analytics | 183 | 58% |
| Cloud Computing | 177 | 56% |
| Machine Learning | 176 | 55% |
| SQL | 170 | 53% |
| LLMs | 162 | 51% |
Company Spotlight: Raytheon (RTX)
3,855 open positions. Top skills: Disaster Recovery, Agile, Python. Hiring +500%
Raytheon is on a major hiring surge, with open positions up 500% over the past two months. The 3,413 total roles lean heavily toward operations (40%) and software engineering (34%), with engineering representing 1,287 jobs overall. What stands out is the seniority distribution: mid-level roles do...
View Raytheon (RTX) hiring profile →
Remote Work
4,814 positions (5%) are listed as remote. 600 are hybrid. The remaining 90,609 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,302 |
| San Francisco, CA | 3,588 |
| New York City, NY | 3,504 |
| Seattle, WA | 3,019 |
| Remote (United States) | 2,747 |
| Austin, TX | 2,618 |
| London, United Kingdom | 1,776 |
| Sunnyvale, CA | 1,652 |
Compensation
Across 33,037 jobs with published salary data, the market median is $183k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 31,681 | 33% |
| operations | 23,113 | 24% |
| sales | 11,912 | 12% |
| services | 3,544 | 4% |
| data engineering | 3,220 | 3% |
| machine learning | 2,942 | 3% |
| finance | 2,451 | 3% |
| marketing | 2,393 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free