Tech Hiring Update — May 12, 2026
May 12, 2026
This week's snapshot of the tech job market across 363 companies and 97,253 open positions.
97,253
Open Positions
363
Companies
46%
Engineering
$175k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Apple | 5,150 | +177% |
| Zapier | 3,537 | +500% |
| 3,530 | +500% | |
| Raytheon (RTX) | 3,463 | +480% |
| Schneider Electric | 2,892 | +274% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 302 | 83% |
| API Development | 284 | 78% |
| AWS | 237 | 65% |
| Performance Optimization | 233 | 64% |
| Data Analytics | 225 | 62% |
| SaaS | 221 | 61% |
| Machine Learning | 208 | 57% |
| Cloud Computing | 205 | 56% |
| SQL | 189 | 52% |
| LLMs | 187 | 52% |
Company Spotlight: Zapier
3,537 open positions. Top skills: GCP, System Design, Distributed Systems. Hiring +500%
Remote Work
5,601 positions (6%) are listed as remote. 696 are hybrid. The remaining 90,956 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,540 |
| San Francisco, CA | 3,909 |
| New York City, NY | 3,425 |
| Remote (United States) | 3,158 |
| Austin, TX | 2,549 |
| Santa Clara, CA | 2,434 |
| Sunnyvale, CA | 2,311 |
| Singapore | 2,050 |
Compensation
Across 30,304 jobs with published salary data, the market median is $175k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 36,563 | 38% |
| operations | 19,360 | 20% |
| sales | 12,394 | 13% |
| services | 3,950 | 4% |
| data engineering | 3,238 | 3% |
| machine learning | 3,095 | 3% |
| marketing | 2,382 | 2% |
| product | 2,344 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free