Tech Hiring Update — May 7, 2026
May 7, 2026
This week's snapshot of the tech job market across 366 companies and 117,765 open positions.
117,765
Open Positions
366
Companies
44%
Engineering
$177k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 19,355 | +223% |
| Apple | 5,183 | +176% |
| Zapier | 3,747 | +500% |
| 3,742 | +500% | |
| Raytheon (RTX) | 3,623 | +479% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 304 | 83% |
| API Development | 275 | 75% |
| Performance Optimization | 241 | 66% |
| AWS | 238 | 65% |
| Data Analytics | 222 | 61% |
| SaaS | 221 | 60% |
| Machine Learning | 210 | 57% |
| Cloud Computing | 206 | 56% |
| SQL | 195 | 53% |
| LLMs | 187 | 51% |
Company Spotlight: Zapier
3,747 open positions. Top skills: GCP, System Design, Distributed Systems. Hiring +500%
Remote Work
5,794 positions (5%) are listed as remote. 869 are hybrid. The remaining 111,102 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,800 |
| San Francisco, CA | 4,038 |
| New York City, NY | 3,968 |
| Remote (United States) | 3,267 |
| Seattle, WA | 3,126 |
| Austin, TX | 2,927 |
| Santa Clara, CA | 2,412 |
| Sunnyvale, CA | 2,372 |
Compensation
Across 38,300 jobs with published salary data, the market median is $177k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 41,479 | 35% |
| operations | 27,344 | 23% |
| sales | 14,293 | 12% |
| services | 4,461 | 4% |
| data engineering | 3,830 | 3% |
| machine learning | 3,687 | 3% |
| finance | 2,940 | 2% |
| product | 2,856 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free