Tech Hiring Update — April 20, 2026
This week's snapshot of the tech job market across 365 companies and 117,506 open positions.
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 18,518 | +259% |
| Apple | 5,084 | +112% |
| Raytheon (RTX) | 4,039 | +500% |
| 3,944 | +500% | |
| Schneider Electric | 2,995 | +448% |
Hiring Down
| Company | Open Jobs | Trend |
|---|---|---|
| Viasat | 224 | -27% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 307 | 84% |
| API Development | 280 | 77% |
| AWS | 246 | 67% |
| Performance Optimization | 236 | 65% |
| SaaS | 222 | 61% |
| Data Analytics | 212 | 58% |
| Machine Learning | 206 | 56% |
| SQL | 204 | 56% |
| Cloud Computing | 201 | 55% |
| CI/CD | 180 | 49% |
Company Spotlight: Raytheon (RTX)
4,039 open positions. Top skills: Disaster Recovery, Agile, Python. Hiring +500%
Raytheon is on a major hiring surge, with open positions up 500% over the past two months. The 3,413 total roles lean heavily toward operations (40%) and software engineering (34%), with engineering representing 1,287 jobs overall. What stands out is the seniority distribution: mid-level roles do...
View Raytheon (RTX) hiring profile →
Remote Work
5,893 positions (5%) are listed as remote. 944 are hybrid. The remaining 110,669 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,843 |
| San Francisco, CA | 3,836 |
| New York City, NY | 3,542 |
| Remote (United States) | 3,317 |
| Seattle, WA | 2,810 |
| Austin, TX | 2,670 |
| Santa Clara, CA | 2,391 |
| Singapore | 1,870 |
Compensation
Across 36,758 jobs with published salary data, the market median is $175k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 41,575 | 35% |
| operations | 27,322 | 23% |
| sales | 13,938 | 12% |
| services | 4,383 | 4% |
| data engineering | 3,885 | 3% |
| machine learning | 3,654 | 3% |
| finance | 2,969 | 3% |
| marketing | 2,813 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free