Tech Hiring Update — April 18, 2026
This week's snapshot of the tech job market across 327 companies and 98,773 open positions.
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 18,661 | +260% |
| Apple | 5,086 | +111% |
| Raytheon (RTX) | 4,097 | +500% |
| 3,925 | +500% | |
| Schneider Electric | 2,991 | +447% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 273 | 83% |
| API Development | 249 | 76% |
| AWS | 219 | 67% |
| SaaS | 205 | 63% |
| Performance Optimization | 203 | 62% |
| Data Analytics | 187 | 57% |
| SQL | 185 | 57% |
| Machine Learning | 183 | 56% |
| Cloud Computing | 175 | 54% |
| LLMs | 165 | 50% |
Company Spotlight: Raytheon (RTX)
4,097 open positions. Top skills: Disaster Recovery, Agile, Python. Hiring +500%
Raytheon is on a major hiring surge, with open positions up 500% over the past two months. The 3,413 total roles lean heavily toward operations (40%) and software engineering (34%), with engineering representing 1,287 jobs overall. What stands out is the seniority distribution: mid-level roles do...
View Raytheon (RTX) hiring profile →
Remote Work
5,307 positions (5%) are listed as remote. 945 are hybrid. The remaining 92,521 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,774 |
| San Francisco, CA | 3,731 |
| New York City, NY | 3,438 |
| Remote (United States) | 2,947 |
| Seattle, WA | 2,735 |
| Austin, TX | 2,410 |
| London, United Kingdom | 1,703 |
| Sunnyvale, CA | 1,652 |
Compensation
Across 32,586 jobs with published salary data, the market median is $177k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 33,519 | 34% |
| operations | 23,071 | 23% |
| sales | 12,164 | 12% |
| services | 3,598 | 4% |
| data engineering | 3,368 | 3% |
| machine learning | 3,030 | 3% |
| finance | 2,583 | 3% |
| marketing | 2,511 | 3% |
Want personalized job matches delivered to your inbox?
Sign Up Free