Tech Hiring Update — April 12, 2026
This week's snapshot of the tech job market across 367 companies and 112,204 open positions.
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 18,202 | +259% |
| Apple | 4,996 | +108% |
| Raytheon (RTX) | 3,857 | +500% |
| 3,809 | +500% | |
| Schneider Electric | 2,943 | +450% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 312 | 85% |
| API Development | 278 | 76% |
| AWS | 252 | 69% |
| Performance Optimization | 245 | 67% |
| SaaS | 221 | 60% |
| Machine Learning | 211 | 57% |
| Data Analytics | 211 | 57% |
| Cloud Computing | 206 | 56% |
| SQL | 202 | 55% |
| CI/CD | 182 | 50% |
Company Spotlight: Raytheon (RTX)
3,857 open positions. Top skills: Disaster Recovery, Agile, Python. Hiring +500%
Raytheon is on a major hiring surge, with open positions up 500% over the past two months. The 3,413 total roles lean heavily toward operations (40%) and software engineering (34%), with engineering representing 1,287 jobs overall. What stands out is the seniority distribution: mid-level roles do...
View Raytheon (RTX) hiring profile →
Remote Work
5,909 positions (5%) are listed as remote. 959 are hybrid. The remaining 105,336 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,989 |
| San Francisco, CA | 3,794 |
| New York City, NY | 3,507 |
| Remote (United States) | 3,327 |
| Seattle, WA | 2,730 |
| Santa Clara, CA | 2,338 |
| Austin, TX | 2,106 |
| Sunnyvale, CA | 1,842 |
Compensation
Across 36,602 jobs with published salary data, the market median is $174k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 40,496 | 36% |
| operations | 24,284 | 22% |
| sales | 13,964 | 12% |
| services | 4,093 | 4% |
| data engineering | 3,879 | 3% |
| machine learning | 3,625 | 3% |
| finance | 2,998 | 3% |
| marketing | 2,808 | 3% |
Want personalized job matches delivered to your inbox?
Sign Up Free