Tech Hiring Update — April 11, 2026
This week's snapshot of the tech job market across 350 companies and 97,765 open positions.
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 18,276 | +260% |
| Raytheon (RTX) | 3,887 | +500% |
| YouTube | 3,811 | +500% |
| Schneider Electric | 2,947 | +452% |
| AMD | 1,661 | +202% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 296 | 85% |
| API Development | 264 | 75% |
| AWS | 238 | 68% |
| Performance Optimization | 231 | 66% |
| SaaS | 213 | 61% |
| Data Analytics | 200 | 57% |
| Cloud Computing | 195 | 56% |
| Machine Learning | 195 | 56% |
| SQL | 195 | 56% |
| Backend Development | 173 | 49% |
Company Spotlight: Raytheon (RTX)
3,887 open positions. Top skills: Disaster Recovery, Agile, Python. Hiring +500%
Raytheon is on a major hiring surge, with open positions up 500% over the past two months. The 3,413 total roles lean heavily toward operations (40%) and software engineering (34%), with engineering representing 1,287 jobs overall. What stands out is the seniority distribution: mid-level roles do...
View Raytheon (RTX) hiring profile →
Remote Work
5,594 positions (6%) are listed as remote. 962 are hybrid. The remaining 91,209 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 4,929 |
| San Francisco, CA | 3,767 |
| New York City, NY | 3,479 |
| Remote (United States) | 3,115 |
| Seattle, WA | 2,497 |
| Singapore | 1,708 |
| London, United Kingdom | 1,700 |
| Santa Clara, CA | 1,696 |
Compensation
Across 33,881 jobs with published salary data, the market median is $175k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 33,948 | 35% |
| operations | 21,493 | 22% |
| sales | 12,624 | 13% |
| services | 3,537 | 4% |
| data engineering | 3,468 | 4% |
| machine learning | 2,855 | 3% |
| finance | 2,742 | 3% |
| marketing | 2,625 | 3% |
Want personalized job matches delivered to your inbox?
Sign Up Free