Tech Hiring Update — April 9, 2026
This week's snapshot of the tech job market across 367 companies and 114,388 open positions.
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 17,978 | +256% |
| Raytheon (RTX) | 3,962 | +500% |
| 3,788 | +500% | |
| Schneider Electric | 2,944 | +451% |
| Microsoft | 2,281 | +301% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 312 | 85% |
| API Development | 276 | 75% |
| AWS | 248 | 68% |
| Performance Optimization | 245 | 67% |
| SaaS | 218 | 59% |
| Machine Learning | 213 | 58% |
| Cloud Computing | 207 | 56% |
| Data Analytics | 206 | 56% |
| SQL | 197 | 54% |
| CI/CD | 184 | 50% |
Company Spotlight: Raytheon (RTX)
3,962 open positions. Top skills: Agile, Disaster Recovery, Python. Hiring +500%
Raytheon is on a major hiring surge, with open positions up 500% over the past two months. The 3,413 total roles lean heavily toward operations (40%) and software engineering (34%), with engineering representing 1,287 jobs overall. What stands out is the seniority distribution: mid-level roles do...
View Raytheon (RTX) hiring profile →
Remote Work
5,904 positions (5%) are listed as remote. 969 are hybrid. The remaining 107,515 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,959 |
| San Francisco, CA | 3,793 |
| New York City, NY | 3,531 |
| Remote (United States) | 3,327 |
| Seattle, WA | 2,537 |
| Austin, TX | 2,233 |
| Santa Clara, CA | 2,191 |
| Singapore | 1,812 |
Compensation
Across 36,955 jobs with published salary data, the market median is $174k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 39,900 | 35% |
| operations | 26,374 | 23% |
| sales | 14,046 | 12% |
| services | 4,510 | 4% |
| data engineering | 3,785 | 3% |
| machine learning | 3,361 | 3% |
| finance | 3,027 | 3% |
| marketing | 2,846 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free