Tech Hiring Update — March 30, 2026
This week's snapshot of the tech job market across 355 companies and 97,703 open positions.
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 17,303 | +298% |
| Raytheon (RTX) | 3,891 | +500% |
| 3,590 | +500% | |
| Schneider Electric | 2,996 | +359% |
| AMD | 1,732 | +276% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 309 | 87% |
| API Development | 271 | 76% |
| AWS | 241 | 68% |
| Performance Optimization | 224 | 63% |
| SaaS | 210 | 59% |
| Data Analytics | 204 | 57% |
| Machine Learning | 201 | 57% |
| Cloud Computing | 195 | 55% |
| SQL | 193 | 54% |
| Backend Development | 172 | 48% |
Company Spotlight: Raytheon (RTX)
3,891 open positions. Top skills: Agile, Disaster Recovery, Security. Hiring +500%
Raytheon is on a major hiring surge, with open positions up 500% over the past two months. The 3,413 total roles lean heavily toward operations (40%) and software engineering (34%), with engineering representing 1,287 jobs overall. What stands out is the seniority distribution: mid-level roles do...
View Raytheon (RTX) hiring profile →
Remote Work
5,904 positions (6%) are listed as remote. 990 are hybrid. The remaining 90,809 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,950 |
| San Francisco, CA | 3,766 |
| New York City, NY | 3,431 |
| Remote (United States) | 3,328 |
| Seattle, WA | 2,427 |
| Santa Clara, CA | 2,285 |
| Singapore | 1,718 |
| San Jose, CA | 1,717 |
Compensation
Across 34,086 jobs with published salary data, the market median is $175k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 34,653 | 35% |
| operations | 21,555 | 22% |
| sales | 13,287 | 14% |
| services | 3,496 | 4% |
| data engineering | 2,994 | 3% |
| machine learning | 2,880 | 3% |
| finance | 2,699 | 3% |
| product | 2,686 | 3% |
Want personalized job matches delivered to your inbox?
Sign Up Free