Tech Hiring Update — March 27, 2026
March 27, 2026
This week's snapshot of the tech job market across 232 companies and 92,818 open positions.
92,818
Open Positions
232
Companies
43%
Engineering
$181k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 17,444 | +299% |
| Raytheon (RTX) | 3,734 | +500% |
| 3,516 | +500% | |
| Schneider Electric | 2,960 | +361% |
| Microsoft | 2,689 | +191% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 207 | 89% |
| API Development | 180 | 78% |
| AWS | 168 | 72% |
| Performance Optimization | 148 | 64% |
| SaaS | 147 | 63% |
| Cloud Computing | 139 | 60% |
| Machine Learning | 132 | 57% |
| Data Analytics | 126 | 54% |
| Backend Development | 115 | 50% |
| LLMs | 114 | 49% |
Remote Work
3,827 positions (4%) are listed as remote. 892 are hybrid. The remaining 88,099 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,483 |
| San Francisco, CA | 3,324 |
| New York City, NY | 2,988 |
| Seattle, WA | 2,327 |
| Remote (United States) | 2,229 |
| Santa Clara, CA | 2,157 |
| Austin, TX | 1,778 |
| San Jose, CA | 1,711 |
Compensation
Across 29,630 jobs with published salary data, the market median is $181k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 32,731 | 35% |
| operations | 22,871 | 25% |
| sales | 11,706 | 13% |
| services | 3,569 | 4% |
| machine learning | 2,800 | 3% |
| data engineering | 2,543 | 3% |
| product | 2,315 | 2% |
| finance | 2,283 | 2% |
Want personalized job matches delivered to your inbox?
Sign Up Free