Tech Hiring Update — March 26, 2026
March 26, 2026
This week's snapshot of the tech job market across 230 companies and 86,630 open positions.
86,630
Open Positions
230
Companies
44%
Engineering
$182k
Median Salary
Hiring Up
Companies with the strongest hiring momentum this month:
| Company | Open Jobs | Trend |
|---|---|---|
| Amazon | 17,445 | +300% |
| Raytheon (RTX) | 3,413 | +500% |
| 3,400 | +500% | |
| Schneider Electric | 2,954 | +371% |
| Microsoft | 2,738 | +195% |
Most In-Demand Skills
Skills by company adoption rate — the percentage of tracked companies that list each skill in their job postings.
| Skill | Companies | Adoption |
|---|---|---|
| Python | 208 | 90% |
| API Development | 181 | 79% |
| AWS | 164 | 71% |
| SaaS | 148 | 64% |
| Performance Optimization | 147 | 64% |
| Cloud Computing | 137 | 60% |
| Machine Learning | 132 | 57% |
| Data Analytics | 126 | 55% |
| CI/CD | 116 | 50% |
| Backend Development | 115 | 50% |
Remote Work
3,866 positions (4%) are listed as remote. 892 are hybrid. The remaining 81,872 are on-site.
Top Hiring Locations
| Location | Open Jobs |
|---|---|
| Bangalore, India | 5,503 |
| San Francisco, CA | 3,306 |
| New York City, NY | 3,019 |
| Seattle, WA | 2,327 |
| Remote (United States) | 2,252 |
| Santa Clara, CA | 2,148 |
| San Jose, CA | 1,735 |
| Singapore | 1,519 |
Compensation
Across 29,507 jobs with published salary data, the market median is $182k.
Hiring by Department
| Department | Jobs | Share |
|---|---|---|
| software engineering | 31,430 | 36% |
| operations | 19,717 | 23% |
| sales | 11,519 | 13% |
| services | 3,167 | 4% |
| machine learning | 2,740 | 3% |
| data engineering | 2,461 | 3% |
| product | 2,291 | 3% |
| finance | 2,208 | 3% |
Want personalized job matches delivered to your inbox?
Sign Up Free